PROJECT SCHEME INFORMATION
<< GO BACKTOWN :
Sohna
TOWN & DISTRICT:
Gurugram
PROJECT ID:
197
COMPLETION STATUS:
Under Construction
COLONIZER NAME:
4S Developers Pvt. Ltd.
COLONIZER’S CONTACT DETAIL:
Sector 36, Sohna, Haryana 122102
CONTACT NO:
+91 99717 61212
PROJECT DESCRIPTION:
4S Aster Walk Commercial, developed by 4S Developers Pvt. Ltd., is a premium commercial project strategically located in Sector 36, Sohna. Designed to offer the perfect balance of modern amenities and a serene environment, this development caters to businesses and investors seeking a prime commercial address with long-term growth potential.
Spread across 7.2 acres of meticulously planned space, the project provides ample scope for establishing retail outlets, showrooms, or investment-worthy shops. Whether you’re looking to start your dream business or expand your investment portfolio, 4S Aster Walk Commercial presents a golden opportunity in one of Sohna’s most promising locations.
TOTAL SITE AREA (ACRES.):
7.2 Acres
SCHEME CATEGORY:
Affordable Housing shop
PROJECT NAME:
4S ASTER WALK
RERA Registration Number:
104 of 2024
ONLINE APPLICATION START DATE:
25/03/2025 10:00 am
ONLINE APPLICATION END DATE:
10/04/2025 11:59 pm
UNIT ALLOTMENT DATE & TIME:
12/04/2025 11:00 am
REGISTRATION AMOUNT:
RS. 49000/-
NOTE: REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES
UNIT SIZES & COST (SCHEME PAYMENT PLAN)
No. Of Units | Floor | Sizes | Price | Registration Amount | 9% On Allotment Less Regi. Amount | 16% On BBA | 25% within 45 Days of Allotment | 50% Near Possession |
---|---|---|---|---|---|---|---|---|
1 | GF | 285.03 | 20900 | 51000 | 485141.43 | 953140.32 | 1489281.75 | 2978563.5 |
2 | GF | 312.91 | 20900 | 51000 | 537583.71 | 1046371.04 | 1634954.75 | 3269909.5 |
1 | GF | 335.32 | 20900 | 51000 | 579736.92 | 1121310.08 | 1752047 | 3504094 |
3 | GF | 347.78 | 20900 | 51000 | 603174.18 | 1162976.32 | 1817150.5 | 3634301 |
3 | GF | 355.21 | 20900 | 51000 | 617150.01 | 1187822.24 | 1855972.25 | 3711944.5 |
1 | GF | 372.65 | 20900 | 51000 | 649954.65 | 1246141.6 | 1947096.25 | 3894192.5 |
1 | GF | 380.62 | 20900 | 51000 | 664946.22 | 1272793.28 | 1988739.5 | 3977479 |
16 | GF | 382.55 | 20900 | 51000 | 668576.55 | 1279247.2 | 1998823.75 | 3997647.5 |
3 | GF | 417.21 | 20900 | 51000 | 733772.01 | 1395150.24 | 2179922.25 | 4359844.5 |
1 | GF | 475.34 | 20900 | 51000 | 843114.54 | 1589536.96 | 2483651.5 | 4967303 |
1 | GF | 502.68 | 20900 | 51000 | 894541.08 | 1680961.92 | 2626503 | 5253006 |
2 | GF | 1201.05 | 20900 | 51000 | 2208175.05 | 4016311.2 | 6275486.25 | 12550972.5 |
1 | FF | 399.3 | 16900 | 51000 | 556335.3 | 1079707.2 | 1687042.5 | 3374085 |
2 | FF | 428.84 | 16900 | 51000 | 601265.64 | 1159583.36 | 1811849 | 3623698 |
1 | FF | 459.56 | 16900 | 51000 | 647990.76 | 1242650.24 | 1941641 | 3883282 |
3 | FF | 548.96 | 16900 | 51000 | 783968.16 | 1484387.84 | 2319356 | 4638712 |
1 | FF | 588.3 | 16900 | 51000 | 843804.3 | 1590763.2 | 2485567.5 | 4971135 |
10 | FF | 603.86 | 16900 | 51000 | 867471.06 | 1632837.44 | 2551308.5 | 5102617 |
1 | FF | 658.54 | 16900 | 51000 | 950639.34 | 1780692.16 | 2782331.5 | 5564663 |
1 | FF | 750.25 | 16900 | 51000 | 1090130.25 | 2028676 | 3169806.25 | 6339612.5 |
1 | FF | 781.47 | 16900 | 51000 | 1137615.87 | 2113094.88 | 3301710.75 | 6603421.5 |
2 | SF | 494.28 | 14900 | 51000 | 611829.48 | 1178363.52 | 1841193 | 3682386 |
1 | SF | 635.08 | 14900 | 51000 | 800642.28 | 1514030.72 | 2365673 | 4731346 |
1 | SF | 664.78 | 14900 | 51000 | 840469.98 | 1584835.52 | 2476305.5 | 4952611 |
1 | SF | 707.99 | 14900 | 51000 | 898414.59 | 1687848.16 | 2637262.75 | 5274525.5 |
2 | SF | 797.61 | 14900 | 51000 | 1018595.01 | 1901502.24 | 2971097.25 | 5942194.5 |
No. Of Units | Floor | Sizes | Price | Registration Amount | 9% On Allotment Less Regi. Amount | 16% On BBA | 25% within 45 Days of Allotment | 50% Near Possession |
---|---|---|---|---|---|---|---|---|
1 | GF | 285.03 | 21900 | 51000 | 510794.13 | 998745.12 | 1560539.25 | 3121078.5 |
2 | GF | 312.91 | 21900 | 51000 | 565745.61 | 1096436.64 | 1713182.25 | 3426364.5 |
1 | GF | 335.32 | 21900 | 51000 | 609915.72 | 1174961.28 | 1835877 | 3671754 |
3 | GF | 347.78 | 21900 | 51000 | 634474.38 | 1218621.12 | 1904095.5 | 3808191 |
3 | GF | 355.21 | 21900 | 51000 | 649118.91 | 1244655.84 | 1944774.75 | 3889549.5 |
1 | GF | 372.65 | 21900 | 51000 | 683493.15 | 1305765.6 | 2040258.75 | 4080517.5 |
1 | GF | 380.62 | 21900 | 51000 | 699202.02 | 1333692.48 | 2083894.5 | 4167789 |
16 | GF | 382.55 | 21900 | 51000 | 703006.05 | 1340455.2 | 2094461.25 | 4188922.5 |
3 | GF | 417.21 | 21900 | 51000 | 771320.91 | 1461903.84 | 2284224.75 | 4568449.5 |
1 | GF | 475.34 | 21900 | 51000 | 885895.14 | 1665591.36 | 2602486.5 | 5204973 |
1 | GF | 502.68 | 21900 | 51000 | 939782.28 | 1761390.72 | 2752173 | 5504346 |
2 | GF | 1201.05 | 21900 | 51000 | 2316269.55 | 4208479.2 | 6575748.75 | 13151497.5 |
1 | FF | 399.3 | 17900 | 51000 | 592272.3 | 1143595.2 | 1786867.5 | 3573735 |
2 | FF | 428.84 | 17900 | 51000 | 639861.24 | 1228197.76 | 1919059 | 3838118 |
1 | FF | 459.56 | 17900 | 51000 | 689351.16 | 1316179.84 | 2056531 | 4113062 |
3 | FF | 548.96 | 17900 | 51000 | 833374.56 | 1572221.44 | 2456596 | 4913192 |
1 | FF | 588.3 | 17900 | 51000 | 896751.3 | 1684891.2 | 2632642.5 | 5265285 |
10 | FF | 603.86 | 17900 | 51000 | 921818.46 | 1729455.04 | 2702273.5 | 5404547 |
1 | FF | 658.54 | 17900 | 51000 | 1009907.94 | 1886058.56 | 2946966.5 | 5893933 |
1 | FF | 750.25 | 17900 | 51000 | 1157652.75 | 2148716 | 3357368.75 | 6714737.5 |
1 | FF | 781.47 | 17900 | 51000 | 1207948.17 | 2238130.08 | 3497078.25 | 6994156.5 |
1 | SF | 494.28 | 15900 | 51000 | 656314.68 | 1257448.32 | 1964763 | 3929526 |
1 | SF | 635.08 | 15900 | 51000 | 857799.48 | 1615643.52 | 2524443 | 5048886 |
1 | SF | 664.78 | 15900 | 51000 | 900300.18 | 1691200.32 | 2642500.5 | 5285001 |
1 | SF | 707.99 | 15900 | 51000 | 962133.69 | 1801126.56 | 2814260.25 | 5628520.5 |
1 | SF | 797.61 | 15900 | 51000 | 1090379.91 | 2029119.84 | 3170499.75 | 6340999.5 |
Download Section
SR. NO. |
Document Type |
Status | Action |
---|---|---|---|
1. | SCHEME SITE PLAN | APPROVED | DOWNLOAD |
2. | SCHEME BROCHURE | APPROVED | DOWNLOAD |
3. | COMPLETION CERTIFICATE | APPROVED | DOWNLOAD |
4. | FLOOR PLAN | APPROVED | DOWNLOAD |
5. | OTHER RELATED DOCUMENTS | APPROVED | DOWNLOAD |
6. | RERA CERTIFICATE | APPROVED | DOWNLOAD |
PAYMENT PLAN IS 9:16:25:50 FOR DETAILED INFO REFER APPLICATION FORM